Firewire Surfboards Factory Order Pricing

MODEL AVAILABILITY DIMENSIONS PRICE THB
รุ่น ความพร้อมใช้งาน ขนาด ราคา
Xtra Cado
Helium
Q1 6'6" X 20 3/4 X 2 9/16 X 38.7 31,840
6'8" X 21 X 2 1/2 X 39.3 31,840
7' X 21 1/2 X 2 5/8 X 44.4 36,000
7'2" X 21 3/4 X 2 11/16 X 47.1 36,000
7'6" X 21 7/8 X 2 3/4 X 50.6 36,000
Macy Boo
Helium
Q3 9'3" X 22 1/2 X 2 7/8 X 68 44,480
9'6" X 23 X 3 1/8 X 79.6 46,400
Spun Honey
Helium
Q2 5'4" X 19 7/8 X 2 5/16 X 27.58 31,840
5'5" X 20 1/16 X 2 5/16 X 29 31,840
5'6" X 20 1/8 X 2 3/8 X 30 31,840
5'7" X 20 1/4 X 2 7/16 X 31.01 31,840
5'8" X 20 3/8 X 2 1/2 X 32.4 31,840
5'9" X 20 1/2 X 2 9/16 X 34.02 31,840
5'10" X 20 3/4 X 2 9/16 X 35.2 31,840
5'11" X 20 7/8 X 2 11/16 X 37.5 31,840
6' X 21 1/4 X 2 3/4 X 39.4 31,840
6'2" X 21 1/2 X 2 13/16 X 41.7 31,840
6'4" X 21 3/4 X 2 7/8 X 44.4 36,000
Seaside LTD - Diciurcio
Carbon
Q3 5'2" X 20" X 2 5/16" X 26.5 41,600
5'3" X 20 5/16" X 2 3/8" X 28.2 41,600
5'4" X 20 5/8" X 2 7/16" X 29.8 41,600
5'5" X 20 15/16" X 2 1/2" X 31.5 41,600
5'6" X 21 1/4" X 2 1/2" X 32.7 41,600
5'7" X 21 5/8" X 2 1/2" X 33.6 41,600
5'8" X 21 15/16" X 2 9/16" X 35.4 41,600
5'9" X 22 1/4" X 2 5/8" X 37.3 41,600
5'10" X 22 5/8" X 2 11/16" X 39.4 41,600
5'11" X 22 3/4" X 2 3/4" X 41.1 41,600
6' X 22 7/8" X 2 15/16" X 44.8 41,600
6'1" X 22 15/16" X 3" X 46.5 41,600
Twinzer
Helium
Available 6'8" X 21 1/2 X 2 3/4 X 43.7 36,000
7' X 21 5/8 X 2 7/8 X 48.4 36,000
7'2" X 21 7/8 X 2 15/16 X 51.3 36,000
7'4" X 22 X 3 X 54.1 36,000
Groove
Helium
Available 5'4" X 19 X 2 3/16 X 25.8 31,840
5'6" X 19 1/4 X 2 1/4 X 27.7 31,840
5'7" X 19 1/2 X 2 5/16 X 29.2 31,840
5'8" X 19 3/4 X 2 3/8 X 31.1 31,840
5'9" X 20 X 2 7/16 X 32.5 31,840
5'10" X 20 1/8 X 2 1/2 X 34.0 31,840
5'11" X 20 1/4 X 2 9/16 X 35.6 31,840
6' X 20 3/8 X 2 5/8 X 37.2 31,840
6'1" X 20 1/2 X 2 11/16 X 38.8 31,840
6'2" X 20 5/8 X 2 3/4 X 40.5 31,840
6'4" X 21" X 2 13/26 X 43.4 36,000
Hull Rider
Helium
Available 9' X 23 X 3 X 71.5 44,480
9'3" X 23 1/4 X 3 1/8 X 77.4 44,480
9'6" X 23 1/2 X 3 1/8 X 80.6 46,400
TJ Pro Mid
Ibolic - Volcanic
Available 7'2" X 21 3/4 X 2 5/8 X 46.5 40,160
7'4" X 21 7/8 X 2 5/8 X 48.0 40,160
7'8" X 22 1/4 X 2 5/8 X 51.2 40,160
8' X 22 7/8 X 2 5/8 X 54.5 40,160
Neutrino
Ibolic
Available 5'3" X 18 1/2 X 2 5/16 X 25.5 31,840
5'4" X 18 3/4 X 2 3/8 X 27.0 31,840
5'5" X 19 X 2 7/16 X 28.5 31,840
5'6" X 19 1/4 X 2 1/2 X 30.0 31,840
5'7" X 19 1/2 X 2 9/16 X 31.5 31,840
5'8" X 19 3/4 X 2 5/8 X 33.3 31,840
5'10" X 20 1/4 X 2 3/4 X 36.8 31,840
6' X 20 1/2 X 2 7/8 X 40.0 31,840
6'2" X 21 X 3 X 44 36,000
Dominator Pro
Helium
Available 5'6" X 18 3/4 X 2 5/16 X 25.9 31,840
5'7" X 18 7/8 X 2 3/8 X 27.2 31,840
5'8" X 19 X 2 3/8 X 28.1 31,840
5'9" X 19 1/4 X 2 7/16 X 29.3 31,840
5'10" X 19 1/2 X 2 7/16 X 30.1 31,840
5'11" X 19 3/4 X 2 1/2 X 31.7 31,840
6' X 20 X 2 9/16 X 33.3 31,840
6'2" X 20 1/4 X 2 5/8 X 35.4 31,840
6'4" X 20 1/2 X 2 3/4 X 38.5 31,840
6'6" X 20 5/8 X 2 7/8 X 41.6 31,840
Chadocado
Helium
Available 5'2" X 19 13/16 X 2 1/4 X 25.9 31,840
5'4" X 20 13/16 X 2 1/4 X 28.8 31,840
5'5" X 20 7/8 X 2 3/8 X 30.5 31,840
5'6" X 20 7/8 X 2 9/16 X 32.3 31,840
5'7" X 21 1/4 X 2 9/16 X 33.7 31,840
5'8" X 21 1/2 X 2 1/2 X 34.4 31,840
5'9" X 21 9/16 X 2 9/16 X 36.0 31,840
5'10" X 21 5/8 X 2 11/16 X 37.6 31,840
5'11" X 21 5/8 X 2 11/16 X 38.7 31,840
6' X 21 5/8 X 2 3/4 X 40.1 31,840
6'1" X 22 X 2 7/8 X 43.3 36,000
6'2" X 22 5/8 X 2 15/16 X 47.1 36,000
Seaside
Helium
Available 5'2" X 20" X 2 5/16" X 26.5 31,840
5'3" X 20 5/16" X 2 3/8" X 28.2 31,840
5'4" X 20 5/8" X 2 7/16" X 29.8 31,840
5'5" X 20 15/16" X 2 1/2" X 31.5 31,840
5'6" X 21 1/4" X 2 1/2" X 32.7 31,840
5'7" X 21 5/8" X 2 1/2" X 33.6 31,840
5'8" X 21 15/16" X 2 9/16" X 35.4 31,840
5'9" X 22 1/4" X 2 5/8" X 37.3 31,840
5'10" X 22 5/8" X 2 11/16" X 39.4 31,840
5'11" X 22 3/4" X 2 3/4" X 41.1 31,840
6' X 22 7/8" X 2 15/16" X 44.8 36,000
6'1" X 22 15/16" X 3" X 46.5 36,000
Sweet Potato
Helium
Available 5'2" X 21 7/16" X 2 5/16" X 31.0 31,840
5'4" X 21 11/16" X 2 7/16" X 34.6 31,840
5'6" X 22" X 2 9/16" X 37.8 31,840
5'8" X 22 5/16" X 2 11/16" X 41.4 31,840
5'10" X 22 1/2" X 2 13/16" X 45.2 36,000
6' X 22 3/4" X 3" X 49.0 36,000
6'2" X 23" X 3 1/16" X 52.2 36,000
6'4" X 23 1/8" X 3 1/4" X 57.1 36,000
Mashup
Helium
Available 5'4" X 19 9/16" X 2 7/16" X 27.1 31,840
5'5" X 19 9/16" X 2 1/2" X 28.7 31,840
5'6" X 19 5/8" X 2 9/16" X 30.1 31,840
5'7" X 19 11/16" X 2 5/8" X 31.4 31,840
5'8" X 19 7/8" X 2 11/16" X 32.8 31,840
5'9" X 19 15/16" X 2 3/4" X 34.2 31,840
5'10" X 20 1/16" X 2 3/4" X 35.8 31,840
6' X 20 3/8" X 2 7/8" X 38.5 31,840
6'2" X 20 3/4" X 3" X 41.6 31,840
6'4" X 21" X 3 1/8" X 44.1 36,000
6'6" X 21 1/8" X 3 3/16" X 47.4 36,000
Dominator 2.0
Helium
Available 5'6" X 19 3/4" X 2 5/16" X 28.0 31,840
5'7" X 19 7/8" X 2 3/8" X 29.4 31,840
5'8" X 20" X 2 3/8" X 30.1 31,840
5'9" X 20 1/8" X 2 7/16" X 31.5 31,840
5'10" X 20 1/4" X 2 1/2" X 33.0 31,840
5'11" X 20 3/8" X 2 1/2" X 33.9 31,840
6' X 20 1/2" X 2 1/2" X 34.9 31,840
6'1" X 20 5/8" X 2 9/16" X 36.0 31,840
6'2" X 20 3/4" X 2 5/8" X 37.8 31,840
6'4" X 21" X 2 3/4" X 40.9 31,840
6'6" X 21 1/4" X 2 7/8" X 44.4 36,000
6'8" X 21 3/4" X 3" X 48.6 36,000
6' 10" X 22" X 3 1/4" X 54.5 36,000
Seaside & Beyond
Helium - Volcanic
Available 6'8" X 20 3/4" X 2 5/8" X 40.9 40,160
7' X 21 3/8" X 2 11/16" X 45.3 40,160
7'4" X 21 3/4" X 2 3/4" X 49.5 40,160
Revo Max
Ibolic - Volcanic
Available 6' X 18 7/8" X 2 9/16 X 31.3 36,000
6'3" X 20 X 2 11/16 X 35.2 36,000
6'6" X 20 3/4 X 2 7/8 X 40.8 36,000
6'9" X 21 1/2 X 3 1/16 X 46.9 40,160
7' X 21 7/8" X 3 1/4 X 53.5 40,160
Greedy Beaver
Helium - Volcanic
Available 5'6" X 19 3/4" X 2 1/4" X 29.9 36,000
5'8" X 20" X 2 5/16" X 32.1 36,000
5'10" X 20 1/4" X 2 3/8" X 34.3 36,000
6'4" X 21" X 2 11/16" X 43.6 40,160
6' X 20 1/2" X 2 1/2" X 37.5 36,000
6'2" X 20 3/4" X 2 5/8" X 40.9 40,160
6'4" X 21" X 2 11/16" X 43.6 40,160
6'6" X 21 1/4" X 2 3/4" X 46.4 40,160
6'8" X 21 1/2" X 2 13/16" X 49.1 40,160
6'10" X 21 3/4" X 2 7/8" X 52.1 40,160
Singleton
Helium
Available 9'4" X 22 1/2 X 3 X 73 44,480
9'8" X 23 X 3 1/8 X 80.4 46,400
TJ Pro V / Ibolic - Volcanic Available 9' X 22 1/8" X 2 5/8" X 62.0 44,480
TJ Pro / Ibolic - Volcanic Available 9' X 22 1/8" X 2 5/8" X 61.0 44,480
Gem
Helium
Available 8'3" X 21 3/4" X 2 3/4" X 54.6 41,600
8'8" X 22" X 2 7/8" X 60.7 41,600
9'1" X 22 1/4" X 3" X 67.1 44,480
9'5" X 22 1/2" X 3" X 70.3 44,480
9'8" X 22 3/4" X 3 1/4" X 79.3 46,400
Special T
Helium
Available 8' X 22" X 2 3/4" X 56.4 41,600
8'6" X 22 1/2" X 2 7/8" X 64.1 41,600
9' 0" X 22 3/4" X 3" X 71.3 44,480
9' 3" X 22 3/4" X 3" X 73.5 44,480
9'6" X 23" X 3" X 76.6 46,400
9'9" X 23 1/4" X 3 1/4" X 85.9 46,400
Mindcraft
Ibolic
Q1 5'4" X 18 1/8 X 2 1/4 X 23.7 31,840
5'5" X 18 3/8 X 2 5/16 X 25.0 31,840
5'6" X 18 5/8 X 2 3/8 X 26.5 31,840
5'7" X 18 7/8 X 2 7/16 X 27.9 31,840
5'8" X 19 1/8 X 2 1/2 X 29.5 31,840
5'9" X 19 3/8 X 2 9/16 X 31.0 31,840
5'10" X 19 5/8 X 2 5/8 X 32.6 31,840
5'11" X 19 7/8 X 2 11/16 X 34.3 31,840
6' X 20 1/8 X 2 3/4 X 36.1 31,840
6'1" X 20 3/8 X 2 13/16 X 37.9 31,840
6'2" X 20 5/8 X 2 7/8 X 39.7 31,840
6'3" X 20 7/8 X 2 15/16 X 41.6 31,840
6'4" X 21 1/8 X 3 X 43.60 31,840
Mindcraft Grom
Proflex
Q1 4'6" X 16 1/4 X 1 15/16 X 15.4 22,240
4'8" X 16 1/2 X 2 X 16.7 22,240
4'10" X 16 3/4 X 2 1/16 X 18.2 22,240
5' X 17 X 2 1/8 X 19.7 22,240
5'2" X 17 1/4 X 2 3/16 X 21.2 22,240
Mindcraft Ultra
Ibolic
Q3 5'11" X 18 3/4 X 2 9/16 X 29.3 31,840
6'1" X 19 X 2 5/8 X 31.3 31,840
6'3" X 19 1/2 X 2 6/8 X 34.6 31,840
6'6" X 20 X 2 7/8 X 38.7 31,840
6'9" X 20 1/2 X 3 X 43.2 36,000
7' X 20 3/4 X 3 1/8 X 47.2 36,000
7'2" X 21 X 3 3/16 X 50.0 36,000
Mindcraft F1
Proflex
Q4 5'4" X 18 1/8 X 2 1/4 X 23.7 41,440
5'5" X 3/8 X 2 5/16 X 25 41,440
5'6" X 18 5/8 X 2 3/8 X 26.5 41,440
5'7" X 18 7/8 X 2 7/16 X 27.9 41,440
5'8" X 19 1/8 X 2 1/2 X 29.5 41,440
5'9" X 19 3/8 X 2 9/16 X 31 41,440
5'10" X 19 5/8 X 2 5/8 X 32.6 41,440
5'11" X 19 7/8 X 2 11/16 X 34.3 41,440
6' X 20 1/8 X 2 3/4 X 36.1 41,440
6'1" X 20 3/8 X 2 13/16 X 37.9 41,440
6'2" X 20 5/8 X 2 7/8 X 39.7 41,440
6'3" X 20 7/8 X 2 15/16 X 41.6 41,440
6'4" X 21 1/8 X 3 X 43.6 41,440
Spaceship
Proflex
Available 5'6" X 18 1/8 X 2 1/4 X 22.5 41,440
5'7" X 18 1/4 X 2 5/16 X 23.7 41,440
5'8" X 18 3/8 X 2 3/8 X 25 41,440
5'9" X 18 1/2 X 2 7/16 X 26.3 41,440
5'10" X 18 3/4 X 2 1/2 X 27.5 41,440
5'11" X 19 X 2 9/16 X 28.7 41,440
6' X 19 1/4 X 2 5/8 X 30 41,440
6'2" X 19 3/4 X 2 11/16 X 33 41,440
6'4" X 20 1/4 X 2 13/16 X 36 41,440
6'6" X 20 3/4 X 2 15/16 X 40 41,440
6'8" X 21 1/4 X 3 1/16 X 44 41,440
Spaceship
Ibolic
Available 5'6" X 18 1/8 X 2 1/4 X 22.5 31,840
5'7" X 18 1/4 X 2 5/16 X 23.7 31,840
5'8" X 18 3/8 X 2 3/8 X 25 31,840
5'9" X 18 1/2 X 2 7/16 X 26.3 31,840
5'10" X 18 3/4 X 2 1/2 X 27.5 31,840
5'11" X 19 X 2 9/16 X 28.7 31,840
6' X 19 1/4 X 2 5/8 X 30 31,840
6'2" X 19 3/4 X 2 11/16 X 33 31,840
6'4" X 20 1/4 X 2 3/4 X 36 31,840
6'6" X 20 3/4 X 2 15/16 X 40 31,840
6'8" X 21 1/4 X 3 1/16 X 44 31,840
Boss Up
Ibolic
Available 6'6" X 20 1/8 X 2 7/8 X 39.5 31,840
6'8" X 20 1/4 X 2 7/8 X 40.8 31,840
6'10" X 20 3/8 X 2 15/16 X 43 36,000
7' X 20 7/16 X 2 15/16 X 44.3 36,000
7'2" X 20 1/2 X 3 X 46.4 36,000
7'4" X 20 7/16 X 3 1/16 X 48.4 36,000
7'6" X 20 5/8 X 3 1/8 X 51.1 36,000
Boss Up
Ibolic - Volcanic
Available 6'6" X 20 1/8 X 2 7/8 X 39.5 31,360
6'8" X 20 1/4 X 2 7/8 X 40.8 32,800
6'10" X 20 3/8 X 2 15/16 X 43 33,440
7' X 20 7/16 X 2 15/16 X 44.3 34,080
7'2" X 20 1/2 X 3 X 46.4 34,720
7'4" X 20 7/16 X 3 1/16 X 48.4 35,360
7'6" X 20 5/8 X 3 1/8 X 51.1 36,000
FRK Swallow
Ibolic
Available 5'6" X 18 1/2" X 2 3/8" X 25.7 31,840
5'7" X 18 9/16" X 2 3/8" X 26.3 31,840
5'8" X 18 5/8" X 2 7/16" X 27.4 31,840
5'9" X 18 7/8" X 2 1/2" X 29 31,840
5'10" X 19 1/16" X 2 9/16" X 30.2 31,840
5'11" X 19 1/4" X 2 5/8" X 31.9 31,840
6' X 19 3/8" X 2 11/16" X 33.3 31,840
6'1" X 19 9/16" X 2 11/16" X 34.6 31,840
6'2" X 19 11/16" X 2 3/4" X 36.1 31,840
6'4" X 20 1/8" X 2 13/16" X 38.7 31,840
GROM FRK Plus
Ibolic
Available 4'8" X 17" X 2 1/16" X 16.95 22,240
4'10" X 17 1/8" X 2 1/16" X 17.79 22,240
5' X 17 1/8" X 2 1/8" X 18.5 22,240
5'2" X 17" X 2 1/8" X 20.02 22,240
5'3" X 17 1/2" X 2 1/4" X 21.4 22,240
FRK Plus
Ibolic
Available 5'6" X 18 1/4" X 2 1/4" X 24.1 31,840
5'7" X 18 3/8" X 2 5/16" X 25 31,840
5'8" X 18 1/2" X 2 3/8" X 26.1 31,840
5'9" X 18 11/16" X 2 1/2" X 28.2 31,840
5'10" X 18 3/4" X 2 1/2" X 29 31,840
5'11" X 19" X 2 5/8" X 30.6 31,840
6' X 19 1/4" X 2 11/16" X 32.2 31,840
6'1" X 19 9/16" X 2 11/16" X 34.1 31,840
6'2" X 19 3/4" X 2 13/16" X 36.1 31,840
6'4" X 20 3/16" X 2 13/16" X 38.6 31,840
Sci-Fi 2.0
Ibolic
Available 5'6" X 18 5/8" X 2 5/16" X 26.0 31,840
5'7" X 18 7/8" X 2 3/8" X 27.5 31,840
5'8" X 19 1/8" X 2 7/16" X 29.0 31,840
5'9" X 19 3/8" X 2 1/2" X 30.0 31,840
5'10" X 19 5/8" X 2 9/16" X 32.2 31,840
5'11" X 19 7/8" X 2 5/8" X 33.8 31,840
6' X 20 1/8" X 2 11/16" X 35.4L 31,840
6'1" X 20 3/8" X 2 3/4" X 37.1 31,840
6'2" X 20 5/8" X 2 13/16" X 38.9 31,840
6'3" X 20 7/8" X 2 7/8" X 40.8 31,840
6'4" X 21 1/8" X 2 15/16" X 42.7 36,000
6'6" X 21 5/8" X 3" X 45.8 36,000