Firewire Surfboards Factory Order Pricing

MODEL AVAILABILITY DIMENSIONS PRICE THB
รุ่น ความพร้อมใช้งาน ขนาด ราคา
Xtra Cado
Helium
Q1 6'6" X 20 3/4 X 2 9/16 X 38.7 32,840
6'8" X 21 X 2 1/2 X 39.3 32,840
7' X 21 1/2 X 2 5/8 X 44.4 37,130
7'2" X 21 3/4 X 2 11/16 X 47.1 37,130
7'6" X 21 7/8 X 2 3/4 X 50.6 37,130
Macy Boo
Helium
Q3 9'3" X 22 1/2 X 2 7/8 X 68 45,870
9'6" X 23 X 3 1/8 X 79.6 47,850
Spun Honey
Helium
Q2 5'4" X 19 7/8 X 2 5/16 X 27.58 32,840
5'5" X 20 1/16 X 2 5/16 X 29 32,840
5'6" X 20 1/8 X 2 3/8 X 30 32,840
5'7" X 20 1/4 X 2 7/16 X 31.01 32,840
5'8" X 20 3/8 X 2 1/2 X 32.4 32,840
5'9" X 20 1/2 X 2 9/16 X 34.02 32,840
5'10" X 20 3/4 X 2 9/16 X 35.2 32,840
5'11" X 20 7/8 X 2 11/16 X 37.5 32,840
6' X 21 1/4 X 2 3/4 X 39.4 32,840
6'2" X 21 1/2 X 2 13/16 X 41.7 32,840
6'4" X 21 3/4 X 2 7/8 X 44.4 37,130
Seaside LTD - Diciurcio
Carbon
Q3 5'2" X 20" X 2 5/16" X 26.5 42,900
5'3" X 20 5/16" X 2 3/8" X 28.2 42,900
5'4" X 20 5/8" X 2 7/16" X 29.8 42,900
5'5" X 20 15/16" X 2 1/2" X 31.5 42,900
5'6" X 21 1/4" X 2 1/2" X 32.7 42,900
5'7" X 21 5/8" X 2 1/2" X 33.6 42,900
5'8" X 21 15/16" X 2 9/16" X 35.4 42,900
5'9" X 22 1/4" X 2 5/8" X 37.3 42,900
5'10" X 22 5/8" X 2 11/16" X 39.4 42,900
5'11" X 22 3/4" X 2 3/4" X 41.1 42,900
6' X 22 7/8" X 2 15/16" X 44.8 42,900
6'1" X 22 15/16" X 3" X 46.5 42,900
Twinzer
Helium
Available 6'8" X 21 1/2 X 2 3/4 X 43.7 37,130
7' X 21 5/8 X 2 7/8 X 48.4 37,130
7'2" X 21 7/8 X 2 15/16 X 51.3 37,130
7'4" X 22 X 3 X 54.1 37,130
Groove
Helium
Available 5'4" X 19 X 2 3/16 X 25.8 32,840
5'6" X 19 1/4 X 2 1/4 X 27.7 32,840
5'7" X 19 1/2 X 2 5/16 X 29.2 32,840
5'8" X 19 3/4 X 2 3/8 X 31.1 32,840
5'9" X 20 X 2 7/16 X 32.5 32,840
5'10" X 20 1/8 X 2 1/2 X 34.0 32,840
5'11" X 20 1/4 X 2 9/16 X 35.6 32,840
6' X 20 3/8 X 2 5/8 X 37.2 32,840
6'1" X 20 1/2 X 2 11/16 X 38.8 32,840
6'2" X 20 5/8 X 2 3/4 X 40.5 32,840
6'4" X 21" X 2 13/26 X 43.4 37,130
Hull Rider
Helium
Available 9' X 23 X 3 X 71.5 45,870
9'3" X 23 1/4 X 3 1/8 X 77.4 45,870
9'6" X 23 1/2 X 3 1/8 X 80.6 47,850
TJ Pro Mid
Ibolic - Volcanic
Available 7'2" X 21 3/4 X 2 5/8 X 46.5 41,420
7'4" X 21 7/8 X 2 5/8 X 48.0 41,420
7'8" X 22 1/4 X 2 5/8 X 51.2 41,420
8' X 22 7/8 X 2 5/8 X 54.5 41,420
Neutrino
Ibolic
Available 5'3" X 18 1/2 X 2 5/16 X 25.5 32,840
5'4" X 18 3/4 X 2 3/8 X 27.0 32,840
5'5" X 19 X 2 7/16 X 28.5 32,840
5'6" X 19 1/4 X 2 1/2 X 30.0 32,840
5'7" X 19 1/2 X 2 9/16 X 31.5 32,840
5'8" X 19 3/4 X 2 5/8 X 33.3 32,840
5'10" X 20 1/4 X 2 3/4 X 36.8 32,840
6' X 20 1/2 X 2 7/8 X 40.0 32,840
6'2" X 21 X 3 X 44 37,130
Dominator Pro
Helium
Available 5'6" X 18 3/4 X 2 5/16 X 25.9 32,840
5'7" X 18 7/8 X 2 3/8 X 27.2 32,840
5'8" X 19 X 2 3/8 X 28.1 32,840
5'9" X 19 1/4 X 2 7/16 X 29.3 32,840
5'10" X 19 1/2 X 2 7/16 X 30.1 32,840
5'11" X 19 3/4 X 2 1/2 X 31.7 32,840
6' X 20 X 2 9/16 X 33.3 32,840
6'2" X 20 1/4 X 2 5/8 X 35.4 32,840
6'4" X 20 1/2 X 2 3/4 X 38.5 32,840
6'6" X 20 5/8 X 2 7/8 X 41.6 32,840
Chadocado
Helium
Available 5'2" X 19 13/16 X 2 1/4 X 25.9 32,840
5'4" X 20 13/16 X 2 1/4 X 28.8 32,840
5'5" X 20 7/8 X 2 3/8 X 30.5 32,840
5'6" X 20 7/8 X 2 9/16 X 32.3 32,840
5'7" X 21 1/4 X 2 9/16 X 33.7 32,840
5'8" X 21 1/2 X 2 1/2 X 34.4 32,840
5'9" X 21 9/16 X 2 9/16 X 36.0 32,840
5'10" X 21 5/8 X 2 11/16 X 37.6 32,840
5'11" X 21 5/8 X 2 11/16 X 38.7 32,840
6' X 21 5/8 X 2 3/4 X 40.1 32,840
6'1" X 22 X 2 7/8 X 43.3 37,130
6'2" X 22 5/8 X 2 15/16 X 47.1 37,130
Seaside
Helium
Available 5'2" X 20" X 2 5/16" X 26.5 32,840
5'3" X 20 5/16" X 2 3/8" X 28.2 32,840
5'4" X 20 5/8" X 2 7/16" X 29.8 32,840
5'5" X 20 15/16" X 2 1/2" X 31.5 32,840
5'6" X 21 1/4" X 2 1/2" X 32.7 32,840
5'7" X 21 5/8" X 2 1/2" X 33.6 32,840
5'8" X 21 15/16" X 2 9/16" X 35.4 32,840
5'9" X 22 1/4" X 2 5/8" X 37.3 32,840
5'10" X 22 5/8" X 2 11/16" X 39.4 32,840
5'11" X 22 3/4" X 2 3/4" X 41.1 32,840
6' X 22 7/8" X 2 15/16" X 44.8 37,130
6'1" X 22 15/16" X 3" X 46.5 37,130
Sweet Potato
Helium
Available 5'2" X 21 7/16" X 2 5/16" X 31.0 32,840
5'4" X 21 11/16" X 2 7/16" X 34.6 32,840
5'6" X 22" X 2 9/16" X 37.8 32,840
5'8" X 22 5/16" X 2 11/16" X 41.4 32,840
5'10" X 22 1/2" X 2 13/16" X 45.2 37,130
6' X 22 3/4" X 3" X 49.0 37,130
6'2" X 23" X 3 1/16" X 52.2 37,130
6'4" X 23 1/8" X 3 1/4" X 57.1 37,130
Mashup
Helium
Available 5'4" X 19 9/16" X 2 7/16" X 27.1 32,840
5'5" X 19 9/16" X 2 1/2" X 28.7 32,840
5'6" X 19 5/8" X 2 9/16" X 30.1 32,840
5'7" X 19 11/16" X 2 5/8" X 31.4 32,840
5'8" X 19 7/8" X 2 11/16" X 32.8 32,840
5'9" X 19 15/16" X 2 3/4" X 34.2 32,840
5'10" X 20 1/16" X 2 3/4" X 35.8 32,840
6' X 20 3/8" X 2 7/8" X 38.5 32,840
6'2" X 20 3/4" X 3" X 41.6 32,840
6'4" X 21" X 3 1/8" X 44.1 37,130
6'6" X 21 1/8" X 3 3/16" X 47.4 37,130
Dominator 2.0
Helium
Available 5'6" X 19 3/4" X 2 5/16" X 28.0 32,840
5'7" X 19 7/8" X 2 3/8" X 29.4 32,840
5'8" X 20" X 2 3/8" X 30.1 32,840
5'9" X 20 1/8" X 2 7/16" X 31.5 32,840
5'10" X 20 1/4" X 2 1/2" X 33.0 32,840
5'11" X 20 3/8" X 2 1/2" X 33.9 32,840
6' X 20 1/2" X 2 1/2" X 34.9 32,840
6'1" X 20 5/8" X 2 9/16" X 36.0 32,840
6'2" X 20 3/4" X 2 5/8" X 37.8 32,840
6'4" X 21" X 2 3/4" X 40.9 32,840
6'6" X 21 1/4" X 2 7/8" X 44.4 37,130
6'8" X 21 3/4" X 3" X 48.6 37,130
6' 10" X 22" X 3 1/4" X 54.5 37,130
Seaside & Beyond
Helium - Volcanic
Available 6'8" X 20 3/4" X 2 5/8" X 40.9 41,420
7' X 21 3/8" X 2 11/16" X 45.3 41,420
7'4" X 21 3/4" X 2 3/4" X 49.5 41,420
Revo Max
Ibolic - Volcanic
Available 6' X 18 7/8" X 2 9/16 X 31.3 37,130
6'3" X 20 X 2 11/16 X 35.2 37,130
6'6" X 20 3/4 X 2 7/8 X 40.8 37,130
6'9" X 21 1/2 X 3 1/16 X 46.9 41,420
7' X 21 7/8" X 3 1/4 X 53.5 41,420
Greedy Beaver
Helium - Volcanic
Available 5'6" X 19 3/4" X 2 1/4" X 29.9 37,130
5'8" X 20" X 2 5/16" X 32.1 37,130
5'10" X 20 1/4" X 2 3/8" X 34.3 37,130
6'4" X 21" X 2 11/16" X 43.6 41,420
6' X 20 1/2" X 2 1/2" X 37.5 37,130
6'2" X 20 3/4" X 2 5/8" X 40.9 41,420
6'4" X 21" X 2 11/16" X 43.6 41,420
6'6" X 21 1/4" X 2 3/4" X 46.4 41,420
6'8" X 21 1/2" X 2 13/16" X 49.1 41,420
6'10" X 21 3/4" X 2 7/8" X 52.1 41,420
Singleton
Helium
Available 9'4" X 22 1/2 X 3 X 73 45,870
9'8" X 23 X 3 1/8 X 80.4 47,850
TJ Pro V / Ibolic - Volcanic Available 9' X 22 1/8" X 2 5/8" X 62.0 45,870
TJ Pro / Ibolic - Volcanic Available 9' X 22 1/8" X 2 5/8" X 61.0 45,870
Gem
Helium
Available 8'3" X 21 3/4" X 2 3/4" X 54.6 42,900
8'8" X 22" X 2 7/8" X 60.7 42,900
9'1" X 22 1/4" X 3" X 67.1 45,870
9'5" X 22 1/2" X 3" X 70.3 45,870
9'8" X 22 3/4" X 3 1/4" X 79.3 47,850
Special T
Helium
Available 8' X 22" X 2 3/4" X 56.4 42,900
8'6" X 22 1/2" X 2 7/8" X 64.1 42,900
9' 0" X 22 3/4" X 3" X 71.3 45,870
9' 3" X 22 3/4" X 3" X 73.5 45,870
9'6" X 23" X 3" X 76.6 47,850
9'9" X 23 1/4" X 3 1/4" X 85.9 47,850
Mindcraft
Ibolic
Q1 5'4" X 18 1/8 X 2 1/4 X 23.7 32,840
5'5" X 18 3/8 X 2 5/16 X 25.0 32,840
5'6" X 18 5/8 X 2 3/8 X 26.5 32,840
5'7" X 18 7/8 X 2 7/16 X 27.9 32,840
5'8" X 19 1/8 X 2 1/2 X 29.5 32,840
5'9" X 19 3/8 X 2 9/16 X 31.0 32,840
5'10" X 19 5/8 X 2 5/8 X 32.6 32,840
5'11" X 19 7/8 X 2 11/16 X 34.3 32,840
6' X 20 1/8 X 2 3/4 X 36.1 32,840
6'1" X 20 3/8 X 2 13/16 X 37.9 32,840
6'2" X 20 5/8 X 2 7/8 X 39.7 32,840
6'3" X 20 7/8 X 2 15/16 X 41.6 32,840
6'4" X 21 1/8 X 3 X 43.60 32,840
Mindcraft Grom
Proflex
Q1 4'6" X 16 1/4 X 1 15/16 X 15.4 22,940
4'8" X 16 1/2 X 2 X 16.7 22,940
4'10" X 16 3/4 X 2 1/16 X 18.2 22,940
5' X 17 X 2 1/8 X 19.7 22,940
5'2" X 17 1/4 X 2 3/16 X 21.2 22,940
Mindcraft Ultra
Ibolic
Q3 5'11" X 18 3/4 X 2 9/16 X 29.3 32,840
6'1" X 19 X 2 5/8 X 31.3 32,840
6'3" X 19 1/2 X 2 6/8 X 34.6 32,840
6'6" X 20 X 2 7/8 X 38.7 32,840
6'9" X 20 1/2 X 3 X 43.2 37,130
7' X 20 3/4 X 3 1/8 X 47.2 37,130
7'2" X 21 X 3 3/16 X 50.0 37,130
Mindcraft F1
Proflex
Q4 5'4" X 18 1/8 X 2 1/4 X 23.7 42,740
5'5" X 3/8 X 2 5/16 X 25 42,740
5'6" X 18 5/8 X 2 3/8 X 26.5 42,740
5'7" X 18 7/8 X 2 7/16 X 27.9 42,740
5'8" X 19 1/8 X 2 1/2 X 29.5 42,740
5'9" X 19 3/8 X 2 9/16 X 31 42,740
5'10" X 19 5/8 X 2 5/8 X 32.6 42,740
5'11" X 19 7/8 X 2 11/16 X 34.3 42,740
6' X 20 1/8 X 2 3/4 X 36.1 42,740
6'1" X 20 3/8 X 2 13/16 X 37.9 42,740
6'2" X 20 5/8 X 2 7/8 X 39.7 42,740
6'3" X 20 7/8 X 2 15/16 X 41.6 42,740
6'4" X 21 1/8 X 3 X 43.6 42,740
Spaceship
Proflex
Available 5'6" X 18 1/8 X 2 1/4 X 22.5 42,740
5'7" X 18 1/4 X 2 5/16 X 23.7 42,740
5'8" X 18 3/8 X 2 3/8 X 25 42,740
5'9" X 18 1/2 X 2 7/16 X 26.3 42,740
5'10" X 18 3/4 X 2 1/2 X 27.5 42,740
5'11" X 19 X 2 9/16 X 28.7 42,740
6' X 19 1/4 X 2 5/8 X 30 42,740
6'2" X 19 3/4 X 2 11/16 X 33 42,740
6'4" X 20 1/4 X 2 13/16 X 36 42,740
6'6" X 20 3/4 X 2 15/16 X 40 42,740
6'8" X 21 1/4 X 3 1/16 X 44 42,740
Spaceship
Ibolic
Available 5'6" X 18 1/8 X 2 1/4 X 22.5 32,840
5'7" X 18 1/4 X 2 5/16 X 23.7 32,840
5'8" X 18 3/8 X 2 3/8 X 25 32,840
5'9" X 18 1/2 X 2 7/16 X 26.3 32,840
5'10" X 18 3/4 X 2 1/2 X 27.5 32,840
5'11" X 19 X 2 9/16 X 28.7 32,840
6' X 19 1/4 X 2 5/8 X 30 32,840
6'2" X 19 3/4 X 2 11/16 X 33 32,840
6'4" X 20 1/4 X 2 3/4 X 36 32,840
6'6" X 20 3/4 X 2 15/16 X 40 32,840
6'8" X 21 1/4 X 3 1/16 X 44 32,840
Boss Up
Ibolic
Available 6'6" X 20 1/8 X 2 7/8 X 39.5 32,840
6'8" X 20 1/4 X 2 7/8 X 40.8 32,840
6'10" X 20 3/8 X 2 15/16 X 43 37,130
7' X 20 7/16 X 2 15/16 X 44.3 37,130
7'2" X 20 1/2 X 3 X 46.4 37,130
7'4" X 20 7/16 X 3 1/16 X 48.4 37,130
7'6" X 20 5/8 X 3 1/8 X 51.1 37,130
Boss Up
Ibolic - Volcanic
Available 6'6" X 20 1/8 X 2 7/8 X 39.5 32,340
6'8" X 20 1/4 X 2 7/8 X 40.8 33,830
6'10" X 20 3/8 X 2 15/16 X 43 34,490
7' X 20 7/16 X 2 15/16 X 44.3 35,150
7'2" X 20 1/2 X 3 X 46.4 35,810
7'4" X 20 7/16 X 3 1/16 X 48.4 36,470
7'6" X 20 5/8 X 3 1/8 X 51.1 37,130
FRK Swallow
Ibolic
Available 5'6" X 18 1/2" X 2 3/8" X 25.7 32,840
5'7" X 18 9/16" X 2 3/8" X 26.3 32,840
5'8" X 18 5/8" X 2 7/16" X 27.4 32,840
5'9" X 18 7/8" X 2 1/2" X 29 32,840
5'10" X 19 1/16" X 2 9/16" X 30.2 32,840
5'11" X 19 1/4" X 2 5/8" X 31.9 32,840
6' X 19 3/8" X 2 11/16" X 33.3 32,840
6'1" X 19 9/16" X 2 11/16" X 34.6 32,840
6'2" X 19 11/16" X 2 3/4" X 36.1 32,840
6'4" X 20 1/8" X 2 13/16" X 38.7 32,840
GROM FRK Plus
Ibolic
Available 4'8" X 17" X 2 1/16" X 16.95 22,940
4'10" X 17 1/8" X 2 1/16" X 17.79 22,940
5' X 17 1/8" X 2 1/8" X 18.5 22,940
5'2" X 17" X 2 1/8" X 20.02 22,940
5'3" X 17 1/2" X 2 1/4" X 21.4 22,940
FRK Plus
Ibolic
Available 5'6" X 18 1/4" X 2 1/4" X 24.1 32,840
5'7" X 18 3/8" X 2 5/16" X 25 32,840
5'8" X 18 1/2" X 2 3/8" X 26.1 32,840
5'9" X 18 11/16" X 2 1/2" X 28.2 32,840
5'10" X 18 3/4" X 2 1/2" X 29 32,840
5'11" X 19" X 2 5/8" X 30.6 32,840
6' X 19 1/4" X 2 11/16" X 32.2 32,840
6'1" X 19 9/16" X 2 11/16" X 34.1 32,840
6'2" X 19 3/4" X 2 13/16" X 36.1 32,840
6'4" X 20 3/16" X 2 13/16" X 38.6 32,840
Sci-Fi 2.0
Ibolic
Available 5'6" X 18 5/8" X 2 5/16" X 26.0 32,840
5'7" X 18 7/8" X 2 3/8" X 27.5 32,840
5'8" X 19 1/8" X 2 7/16" X 29.0 32,840
5'9" X 19 3/8" X 2 1/2" X 30.0 32,840
5'10" X 19 5/8" X 2 9/16" X 32.2 32,840
5'11" X 19 7/8" X 2 5/8" X 33.8 32,840
6' X 20 1/8" X 2 11/16" X 35.4L 32,840
6'1" X 20 3/8" X 2 3/4" X 37.1 32,840
6'2" X 20 5/8" X 2 13/16" X 38.9 32,840
6'3" X 20 7/8" X 2 7/8" X 40.8 32,840
6'4" X 21 1/8" X 2 15/16" X 42.7 37,130
6'6" X 21 5/8" X 3" X 45.8 37,130