CJ NELSON | COLORWAY | LENGTH | WIDTH | THICK | VOLUME | FINS | CONSTRUCTION | PRE-ORDER PRICE (THB) |
RETAIL PRICE (THB) |
Slasher Low | VOLAN | 9'3" | 23” | 3” | 69.05L | SINGLE | TB SILVER | 43,280 | 45,560 |
Slasher Low | VOLAN | 9'6" | 23 1/4" | 3 1/8” | 74.34L | SINGLE | TB SILVER | 45,260 | 47,640 |
Slasher Low | VOLAN | 9'9" | 23 1/2” | 3 3/16” | 78.41L | SINGLE | TB SILVER | 45,320 | 47,700 |
Slasher Low | BRIGHT YELLOW | 9'3" | 23” | 3” | 69.05L | SINGLE | TB SILVER | 42,780 | 45,030 |
Slasher Low | BRIGHT YELLOW | 9'6" | 23 1/4" | 3 1/8” | 74.34L | SINGLE | TB SILVER | 44,750 | 47,100 |
Slasher Low | BRIGHT YELLOW | 9'9" | 23 1/2” | 3 3/16” | 78.41L | SINGLE | TB SILVER | 44,750 | 47,100 |
Slasher Low | TAN/BRUSHED CARBON | 9'3" | 23” | 3” | 69.05L | SINGLE | TB BLACK | 47,400 | 49,890 |
Slasher Low | TAN/BRUSHED CARBON | 9'6" | 23 1/4" | 3 1/8” | 74.34L | SINGLE | TB BLACK | 49,370 | 51,970 |
Slasher Low | TAN/BRUSHED CARBON | 9'9" | 23 1/2” | 3 3/16” | 78.41L | SINGLE | TB BLACK | 49,370 | 51,970 |
Slasher Low | TAN/CARBON | 9'3" | 23” | 3” | 69.05L | SINGLE | TB BLACK | 47,400 | 49,890 |
Slasher Low | TAN/CARBON | 9'6" | 23 1/4" | 3 1/8” | 74.34L | SINGLE | TB BLACK | 49,370 | 51,970 |
Slasher Low | TAN/CARBON | 9'9" | 23 1/2” | 3 3/16” | 78.41L | SINGLE | TB BLACK | 49,370 | 51,970 |
Slasher Low | FULL CARBON | 9'3" | 23” | 3” | 69.05L | SINGLE | TB BLACK | 49,700 | 52,320 |
Slasher Low | FULL CARBON | 9'6" | 23 1/4" | 3 1/8” | 74.34L | SINGLE | TB BLACK | 51,740 | 54,460 |
Slasher Low | FULL CARBON | 9'9" | 23 1/2” | 3 3/16” | 78.41L | SINGLE | TB BLACK | 51,740 | 54,460 |
Sprout 2.0. | VOLAN | 9'3" | 23 1/4” | 3 1/16” | 71.51L | SINGLE | TB SILVER | 43,280 | 45,560 |
Sprout 2.0. | VOLAN | 9'6" | 23 1/2" | 3 1/8” | 76.17L | SINGLE | TB SILVER | 45,260 | 47,640 |
Sprout 2.0. | VOLAN | 10'0" | 23 3/4” | 3 5/16” | 84.64L | SINGLE | TB SILVER | 47,340 | 49,830 |
Sprout 2.0. | DARK GOLD | 9'3" | 23 1/4” | 3 1/16” | 71.51L | SINGLE | TB SILVER | 42,780 | 45,030 |
Sprout 2.0. | DARK GOLD | 9'6" | 23 1/2" | 3 1/8” | 76.17L | SINGLE | TB SILVER | 44,750 | 47,100 |
Sprout 2.0. | DARK GOLD | 10'0" | 23 3/4” | 3 5/16” | 84.64L | SINGLE | TB SILVER | 46,840 | 49,300 |
Sprout 2.0. | WHITE/BRUSHED CARBON | 9'3" | 23 1/4” | 3 1/16” | 71.51L | SINGLE | TB BLACK | 47,400 | 49,890 |
Sprout 2.0. | WHITE/BRUSHED CARBON | 9'6" | 23 1/2" | 3 1/8” | 76.17L | SINGLE | TB BLACK | 49,370 | 51,970 |
Sprout 2.0. | WHITE/BRUSHED CARBON | 10'0" | 23 3/4” | 3 5/16” | 84.64L | SINGLE | TB BLACK | 51,450 | 54,160 |
Sprout 2.0. | WHITE / CARBON BTM | 9'3" | 23 1/4” | 3 1/16” | 71.51L | SINGLE | TB BLACK | 47,400 | 49,890 |
Sprout 2.0. | WHITE / CARBON BTM | 9'6" | 23 1/2" | 3 1/8” | 76.17L | SINGLE | TB BLACK | 49,370 | 51,970 |
Sprout 2.0. | WHITE / CARBON BTM | 10'0" | 23 3/4” | 3 5/16” | 84.64L | SINGLE | TB BLACK | 51,450 | 54,160 |
PARAGON | VOLAN | 9'3" | 23 1/4" | 3” | 70.57L | SINGLE | TB SILVER | 43,280 | 45,560 |
PARAGON | VOLAN | 9'7" | 23 1/2” | 3 1/8” | 77.15L | SINGLE | TB SILVER | 45,260 | 47,640 |
PARAGON | VOLAN | 9'11" | 23 3/4” | 3 1/4” | 83.24L | SINGLE | TB SILVER | 45,320 | 47,700 |
PARAGON | AVOCADO | 9'3" | 23 1/4" | 3” | 70.57L | SINGLE | TB SILVER | 42,780 | 45,030 |
PARAGON | AVOCADO | 9'7" | 23 1/2” | 3 1/8” | 77.15L | SINGLE | TB SILVER | 44,750 | 47,100 |
PARAGON | AVOCADO | 9'11" | 23 3/4” | 3 1/4” | 83.24L | SINGLE | TB SILVER | 44,750 | 47,100 |
PARAGON | TAN / CARBON BTM | 9'3" | 23 1/4" | 3” | 70.57L | SINGLE | TB BLACK | 47,400 | 49,890 |
PARAGON | TAN / CARBON BTM | 9'7" | 23 1/2” | 3 1/8” | 77.15L | SINGLE | TB BLACK | 49,370 | 51,970 |
PARAGON | TAN / CARBON BTM | 9'11" | 23 3/4” | 3 1/4” | 83.24L | SINGLE | TB BLACK | 49,370 | 51,970 |
PARAGON | WHITE/BRUSHED CARBON | 9'3" | 23 1/4" | 3” | 70.57L | SINGLE | TB BLACK | 47,400 | 49,890 |
PARAGON | WHITE/BRUSHED CARBON | 9'7" | 23 1/2” | 3 1/8” | 77.15L | SINGLE | TB BLACK | 49,370 | 51,970 |
PARAGON | WHITE/BRUSHED CARBON | 9'11" | 23 3/4” | 3 1/4” | 83.24L | SINGLE | TB BLACK | 49,370 | 51,970 |
PARAGON | FULL CARBON | 9'3" | 23 1/4" | 3” | 70.57L | SINGLE | TB BLACK | 49,700 | 52,320 |
PARAGON | FULL CARBON | 9'7" | 23 1/2” | 3 1/8” | 77.15L | SINGLE | TB BLACK | 51,740 | 54,460 |
PARAGON | FULL CARBON | 9'11" | 23 3/4” | 3 1/4” | 83.24L | SINGLE | TB BLACK | 51,740 | 54,460 |
Parallax plus | VOLAN | 7'10" | 22 3/4" | 2 3/4” | 55.22L | 2+1 | TB RED | 37,420 | 39,390 |
Parallax plus | VOLAN | 8'3" | 23” | 2 7/8” | 61.51L | 2+1 | TB RED | 40,750 | 42,890 |
Parallax plus | VOLAN | 8'10" | 23” | 3” | 68.71L | 2+1 | TB RED | 40,800 | 42,950 |
Parallax plus | VOLAN | 9'1" | 23 1/4" | 3 1/8” | 74.3L | 2+1 | TB RED | 45,090 | 47,460 |
Parallax plus | VOLAN | 9'6" | 23 1/2" | 3 3/16” | 79.29L | 2+1 | TB RED | 47,110 | 49,590 |
Parallax plus | VOLAN | 9'9" | 23 3/4" | 3 1/4” | 84.03L | 2+1 | TB RED | 47,110 | 49,590 |
Parallax plus | BURNT UMBER | 7'10" | 22 3/4" | 2 3/4” | 55.22L | 2+1 | TB RED | 36,920 | 38,860 |
Parallax plus | BURNT UMBER | 8'3" | 23” | 2 7/8” | 61.51L | 2+1 | TB RED | 40,240 | 42,360 |
Parallax plus | BURNT UMBER | 8'10" | 23” | 3” | 68.71L | 2+1 | TB RED | 40,240 | 42,360 |
Parallax plus | BURNT UMBER | 9'1" | 23 1/4" | 3 1/8” | 74.3L | 2+1 | TB RED | 44,570 | 46,920 |
Parallax plus | BURNT UMBER | 9'6" | 23 1/2" | 3 3/16” | 79.29L | 2+1 | TB RED | 46,610 | 49,060 |
Parallax plus | BURNT UMBER | 9'9" | 23 3/4" | 3 1/4” | 84.03L | 2+1 | TB RED | 46,610 | 49,060 |
Parallax plus | OLD FOAM | 7'10" | 22 3/4" | 2 3/4” | 55.22L | 2+1 | TB RED | 36,920 | 38,860 |
Parallax plus | OLD FOAM | 8'3" | 23” | 2 7/8” | 61.51L | 2+1 | TB RED | 40,240 | 42,360 |
Parallax plus | OLD FOAM | 8'10" | 23” | 3” | 68.71L | 2+1 | TB RED | 40,240 | 42,360 |
Parallax plus | OLD FOAM | 9'1" | 23 1/4" | 3 1/8” | 74.3L | 2+1 | TB RED | 44,570 | 46,920 |
Parallax plus | OLD FOAM | 9'6" | 23 1/2" | 3 3/16” | 79.29L | 2+1 | TB RED | 46,610 | 49,060 |
Parallax plus | OLD FOAM | 9'9" | 23 3/4" | 3 1/4” | 84.03L | 2+1 | TB RED | 46,610 | 49,060 |
Parallax plus | WHITE/ CARBON BOTTOM | 7'10" | 22 3/4" | 2 3/4” | 55.22L | 2+1 | TB BLACK | 40,070 | 42,180 |
Parallax plus | WHITE/ CARBON BOTTOM | 8'3" | 23” | 2 7/8” | 61.51L | 2+1 | TB BLACK | 43,730 | 46,030 |
Parallax plus | WHITE/ CARBON BOTTOM | 8'10" | 23” | 3” | 68.71L | 2+1 | TB BLACK | 44,130 | 46,450 |
Parallax plus | WHITE/ CARBON BOTTOM | 9'1" | 23 1/4" | 3 1/8” | 74.3L | 2+1 | TB BLACK | 48,690 | 51,250 |
Parallax plus | WHITE/ CARBON BOTTOM | 9'6" | 23 1/2" | 3 3/16” | 79.29L | 2+1 | TB BLACK | 50,660 | 53,330 |
Parallax plus | WHITE/ CARBON BOTTOM | 9'9" | 23 3/4" | 3 1/4” | 84.03L | 2+1 | TB BLACK | 50,660 | 53,330 |
Parallax plus | FULL CARBON | 7'10" | 22 3/4" | 2 3/4” | 55.22L | 2+1 | TB BLACK | 41,760 | 43,960 |
Parallax plus | FULL CARBON | 8'3" | 23” | 2 7/8” | 61.51L | 2+1 | TB BLACK | 45,200 | 47,580 |
Parallax plus | FULL CARBON | 8'10" | 23” | 3” | 68.71L | 2+1 | TB BLACK | 45,930 | 48,350 |
Parallax plus | FULL CARBON | 9'1" | 23 1/4" | 3 1/8” | 74.3L | 2+1 | TB BLACK | 50,720 | 53,390 |
Parallax plus | FULL CARBON | 9'6" | 23 1/2" | 3 3/16” | 79.29L | 2+1 | TB BLACK | 52,700 | 55,470 |
Parallax plus | FULL CARBON | 9'9" | 23 3/4" | 3 1/4” | 84.03L | 2+1 | TB BLACK | 52,750 | 55,530 |
GX1000 | VOLAN | 9'0" | 23” | 3” | 66.74L | 2+1 | TB RED | 45,090 | 47,460 |
GX1000 | VOLAN | 9'4" | 23 1/4" | 3 1/8” | 72.67L | 2+1 | TB RED | 45,090 | 47,460 |
GX1000 | VOLAN | 9'8" | 23 1/2" | 3 1/4” | 79.07L | 2+1 | TB RED | 47,110 | 49,590 |
GX1000 | SAMBA | 9'0" | 23” | 3” | 66.74L | 2+1 | TB RED | 44,570 | 46,920 |
GX1000 | SAMBA | 9'4" | 23 1/4" | 3 1/8” | 72.67L | 2+1 | TB RED | 44,570 | 46,920 |
GX1000 | SAMBA | 9'8" | 23 1/2" | 3 1/4” | 79.07L | 2+1 | TB RED | 46,610 | 49,060 |
GX1000 | WHITE / CARBON BTM | 9'0" | 23” | 3” | 66.74L | 2+1 | TB BLACK | 48,360 | 50,900 |
GX1000 | WHITE / CARBON BTM | 9'4" | 23 1/4" | 3 1/8” | 72.67L | 2+1 | TB BLACK | 48,360 | 50,900 |
GX1000 | WHITE / CARBON BTM | 9'8" | 23 1/2" | 3 1/4” | 79.07L | 2+1 | TB BLACK | 50,380 | 53,030 |
OUTLIER X | VOLAN | 6'3" | 21 1/4” | 2 5/8” | 39.02L | 2+1 | TB RED | 32,290 | 33,990 |
OUTLIER X | VOLAN | 6'6" | 21 1/2" | 2 3/4” | 42.82L | 2+1 | TB RED | 34,380 | 36,190 |
OUTLIER X | VOLAN | 6'9" | 21 3/4" | 2 7/8” | 47.05L | 2+1 | TB RED | 34,380 | 36,190 |
OUTLIER X | ARMY | 6'3" | 21 1/4” | 2 5/8” | 39.02L | 2+1 | TB RED | 31,730 | 33,400 |
OUTLIER X | ARMY | 6'6" | 21 1/2" | 2 3/4” | 42.82L | 2+1 | TB RED | 33,870 | 35,650 |
OUTLIER X | ARMY | 6'9" | 21 3/4" | 2 7/8” | 47.05L | 2+1 | TB RED | 33,870 | 35,650 |
OUTLIER X | GREY/OX BLOOD RAIL | 6'3" | 21 1/4” | 2 5/8” | 39.02L | 2+1 | TB RED | 31,730 | 33,400 |
OUTLIER X | GREY/OX BLOOD RAIL | 6'6" | 21 1/2" | 2 3/4” | 42.82L | 2+1 | TB RED | 33,870 | 35,650 |
OUTLIER X | GREY/OX BLOOD RAIL | 6'9" | 21 3/4" | 2 7/8” | 47.05L | 2+1 | TB RED | 33,870 | 35,650 |
OUTLIER X | WHITE / CARBON BTM | 6'3" | 21 1/4” | 2 5/8” | 39.02L | 2+1 | TB BLACK | 33,710 | 35,480 |
OUTLIER X | WHITE / CARBON BTM | 6'6" | 21 1/2" | 2 3/4” | 42.82L | 2+1 | TB BLACK | 35,960 | 37,850 |
OUTLIER X | WHITE / CARBON BTM | 6'9" | 21 3/4" | 2 7/8” | 47.05L | 2+1 | TB BLACK | 36,130 | 38,030 |
OUTLIER X | FULL CARBON | 6'3" | 21 1/4” | 2 5/8” | 39.02L | 2+1 | TB BLACK | 34,600 | 36,420 |
OUTLIER X | FULL CARBON | 6'6" | 21 1/2" | 2 3/4” | 42.82L | 2+1 | TB BLACK | 37,030 | 38,980 |
OUTLIER X | FULL CARBON | 6'9" | 21 3/4" | 2 7/8” | 47.05L | 2+1 | TB BLACK | 37,360 | 39,330 |
OUTLIER | VOLAN | 7'0" | 22" | 2 3/4” | 46.5L | SINGLE | TB RED | 35,340 | 37,200 |
OUTLIER | VOLAN | 7'6" | 22 1/4” | 2 15/16” | 53.17L | SINGLE | TB RED | 35,620 | 37,490 |
OUTLIER | VOLAN | 8'0" | 22 1/2” | 3 1/8” | 60.18L | SINGLE | TB RED | 38,880 | 40,930 |
OUTLIER | VOLAN | 8'6" | 22 3/4” | 3 3/16” | 67.49L | SINGLE | TB RED | 38,940 | 40,990 |
OUTLIER | MUSTARD | 7'0" | 22" | 2 3/4” | 46.5L | SINGLE | TB RED | 34,830 | 36,660 |
OUTLIER | MUSTARD | 7'6" | 22 1/4” | 2 15/16” | 53.17L | SINGLE | TB RED | 35,110 | 36,960 |
OUTLIER | MUSTARD | 8'0" | 22 1/2” | 3 1/8” | 60.18L | SINGLE | TB RED | 38,380 | 40,400 |
OUTLIER | MUSTARD | 8'6" | 22 3/4” | 3 3/16” | 67.49L | SINGLE | TB RED | 38,440 | 40,460 |
OUTLIER | WHITE / CARBON BTM | 7'0" | 22" | 2 3/4” | 46.5L | SINGLE | TB BLACK | 38,040 | 40,040 |
OUTLIER | WHITE / CARBON BTM | 7'6" | 22 1/4” | 2 15/16” | 53.17L | SINGLE | TB BLACK | 38,670 | 40,700 |
OUTLIER | WHITE / CARBON BTM | 8'0" | 22 1/2” | 3 1/8” | 60.18L | SINGLE | TB BLACK | 42,040 | 44,250 |
OUTLIER | WHITE / CARBON BTM | 8'6" | 22 3/4” | 3 3/16” | 67.49L | SINGLE | TB BLACK | 42,090 | 44,310 |
OUTLIER | WHITE/BRUSHED CARBON | 7'0" | 22" | 2 3/4” | 46.5L | SINGLE | TB BLACK | 38,040 | 40,040 |
OUTLIER | WHITE/BRUSHED CARBON | 7'6" | 22 1/4” | 2 15/16” | 53.17L | SINGLE | TB BLACK | 38,830 | 40,870 |
OUTLIER | WHITE/BRUSHED CARBON | 8'0" | 22 1/2” | 3 1/8” | 60.18L | SINGLE | TB BLACK | 42,270 | 44,490 |
OUTLIER | WHITE/BRUSHED CARBON | 8'6" | 22 3/4” | 3 3/16” | 67.49L | SINGLE | TB BLACK | 42,270 | 44,490 |
OUTLIER | FULL CARBON | 7'0" | 22" | 2 3/4” | 46.5L | SINGLE | TB BLACK | 39,450 | 41,530 |
OUTLIER | FULL CARBON | 7'6" | 22 1/4” | 2 15/16” | 53.17L | SINGLE | TB BLACK | 40,360 | 42,480 |
OUTLIER | FULL CARBON | 8'0" | 22 1/2” | 3 1/8” | 60.18L | SINGLE | TB BLACK | 43,900 | 46,210 |
OUTLIER | FULL CARBON | 8'6" | 22 3/4” | 3 3/16” | 67.49L | SINGLE | TB BLACK | 43,900 | 46,210 |
OUTLIER W | VOLAN | 7'0" | 23” | 3 1/8” | 57L | 2+1 | TB RED | 36,290 | 38,200 |
OUTLIER W | MUSTARD | 7'0" | 23” | 3 1/8” | 57L | 2+1 | TB RED | 35,790 | 37,670 |
OUTLIER W | WHITE/BRUSHED CARBON | 7'0" | 23” | 3 1/8” | 57L | 2+1 | TB BLACK | 39,050 | 41,110 |
OUTLIER W | WHITE/CARBON BOTTOM | 7'0" | 23” | 3 1/8” | 57L | 2+1 | TB BLACK | 39,050 | 41,110 |
OUTLIER W | FULL CARBON | 7'0" | 23” | 3 1/8” | 57L | 2+1 | TB BLACK | 40,460 | 42,590 |
CHAMELEON | VOLAN | 9'1" | 23” | 3” | 66L | 2+1 | TB RED | 45,090 | 47,460 |
CHAMELEON | VOLAN | 9'5" | 23 1/2” | 3 1/8” | 73.09L | 2+1 | TB RED | 45,090 | 47,460 |
CHAMELEON | VOLAN | 10'0" | 23 3/4” | 3 3/16” | 79.46L | 2+1 | TB RED | 49,200 | 51,790 |
CHAMELEON | GRAY | 9'1" | 23” | 3” | 66L | 2+1 | TB RED | 44,570 | 46,920 |
CHAMELEON | GRAY | 9'5" | 23 1/2” | 3 1/8” | 73.09L | 2+1 | TB RED | 44,570 | 46,920 |
CHAMELEON | GRAY | 10'0" | 23 3/4” | 3 3/16” | 79.46L | 2+1 | TB RED | 48,640 | 51,200 |
CHAMELEON | WHITE / CARBON BTM | 9'1" | 23” | 3” | 66L | 2+1 | TB BLACK | 48,360 | 50,900 |
CHAMELEON | WHITE / CARBON BTM | 9'5" | 23 1/2” | 3 1/8” | 73.09L | 2+1 | TB BLACK | 48,360 | 50,900 |
CHAMELEON | WHITE / CARBON BTM | 10'0" | 23 3/4” | 3 3/16” | 79.46L | 2+1 | TB BLACK | 52,410 | 55,170 |
SUBROSA(MUSIC) | VOLAN | 6'4" | 21 3/4" | 2 1/2” | 37.63L | SINGLE | TB RED | 31,840 | 33,520 |
SUBROSA(MUSIC) | VOLAN | 6'7" | 21 5/8” | 2 9/16” | 40.85L | SINGLE | TB RED | 32,520 | 34,230 |
SUBROSA(MUSIC) | VOLAN | 6'11' 1/2 | 22 1/2" | 2 3/4” | 45.15L | SINGLE | TB RED | 32,580 | 34,290 |
SUBROSA(MUSIC) | SAMBA | 6'4" | 21 3/4" | 2 1/2” | 37.63L | SINGLE | TB RED | 31,330 | 32,980 |
SUBROSA(MUSIC) | SAMBA | 6'7" | 21 5/8” | 2 9/16” | 40.85L | SINGLE | TB RED | 32,020 | 33,700 |
SUBROSA(MUSIC) | SAMBA | 6'11' 1/2 | 22 1/2" | 2 3/4” | 45.15L | SINGLE | TB RED | 32,060 | 33,750 |
SUBROSA(MUSIC) | OLIVE | 6'4" | 21 3/4" | 2 1/2” | 37.63L | SINGLE | TB RED | 31,330 | 32,980 |
SUBROSA(MUSIC) | OLIVE | 6'7" | 21 5/8” | 2 9/16” | 40.85L | SINGLE | TB RED | 32,020 | 33,700 |
SUBROSA(MUSIC) | OLIVE | 6'11' 1/2 | 22 1/2" | 2 3/4” | 45.15L | SINGLE | TB RED | 32,060 | 33,750 |
Milo | VOLAN | 6'3" | 21 3/4” | 2.6” | 41.18L | 3 FCS | TB RED | 32,290 | 33,990 |
Milo | VOLAN | 6'6" | 22” | 2.7" | 44.99L | 3 FCS | TB RED | 34,380 | 36,190 |
Milo | VOLAN | 6'9" | 22.25” | 2.8” | 49.89L | 3 FCS | TB RED | 34,380 | 36,190 |
Milo | MUSTARD | 6'3" | 21 3/4” | 2.6” | 41.18L | 3 FCS | TB RED | 31,730 | 33,400 |
Milo | MUSTARD | 6'6" | 22” | 2.7" | 44.99L | 3 FCS | TB RED | 33,870 | 35,650 |
Milo | MUSTARD | 6'9" | 22.25” | 2.8” | 49.89L | 3 FCS | TB RED | 33,870 | 35,650 |
Milo | DEEP BLUE | 6'3" | 21 3/4” | 2.6” | 41.18L | 3 FCS | TB RED | 31,730 | 33,400 |
Milo | DEEP BLUE | 6'6" | 22” | 2.7" | 44.99L | 3 FCS | TB RED | 33,870 | 35,650 |
Milo | DEEP BLUE | 6'9" | 22.25” | 2.8” | 49.89L | 3 FCS | TB RED | 33,870 | 35,650 |
Oracle | VOLAN | 10'6" | 24" | 3.4" | 91.01L | SINGLE | TB SILVER | 47,340 | 49,830 |
HARLEY INGLEBY | COLORWAY | LENGTH | WIDTH | THICK | VOLUME | FINS | CONSTRUCTION | PRE-ORDER PRICE (THB) |
RETAIL PRICE (THB) |
Mid 6 mini | LIGHT BLUE | 6'4" | 20” | 2 5/8” | 36L | 5 fcs | TB RED | 32,290 | 33,990 |
Mid 6 mini | ORANGE | 6'4" | 20” | 2 5/8” | 36L | 5 fcs | TB RED | 32,290 | 33,990 |
Mid 6 mini | CANDY/WHITE | 6'4" | 20” | 2 5/8” | 36L | 5 fcs | TB RED | 32,290 | 33,990 |
Mid 6 mini | GRAY/CARBON | 6'4" | 20” | 2 5/8” | 36L | 5 fcs | TB BLACK | 39,510 | 41,590 |
Mid 6 mini | FULL CARBON | 6'4" | 20” | 2 5/8” | 36L | 5 fcs | TB BLACK | 37,980 | 39,980 |
Mid 6 mini | LIGHT BLUE | 6'8" | 20 1/4” | 2 11/16” | 39L | 5 fcs | TB RED | 32,970 | 34,700 |
Mid 6 mini | ORANGE | 6'8" | 20 1/4” | 2 11/16” | 39L | 5 fcs | TB RED | 32,970 | 34,700 |
Mid 6 mini | CANDY/WHITE | 6'8" | 20 1/4” | 2 11/16” | 39L | 5 fcs | TB RED | 32,970 | 34,700 |
Mid 6 mini | GRAY/CARBON | 6'8" | 20 1/4” | 2 11/16” | 39L | 5 fcs | TB BLACK | 40,570 | 42,710 |
Mid 6 mini | FULL CARBON | 6'8" | 20 1/4” | 2 11/16” | 39L | 5 fcs | TB BLACK | 39,050 | 41,110 |
Mid 6 mini twin | CANDY/WHITE | 6'4" | 20” | 2 5/8” | 36L | 2 fcs | TB RED | 30,830 | 32,450 |
Mid 6 mini twin | OCEAN BLUE | 6'4" | 20” | 2 5/8” | 36L | 2 fcs | TB RED | 30,830 | 32,450 |
Mid 6 mini twin | FULL CARBON | 6'4" | 20” | 2 5/8” | 36L | 2 fcs | TB BLACK | 36,460 | 38,380 |
Mid 6 mini twin | CANDY/WHITE | 6'10" | 20 3/4” | 2 5/8” | 40L | 2fcs | TB RED | 31,500 | 33,160 |
Mid 6 mini twin | OCEAN BLUE | 6'10" | 20 3/4” | 2 5/8” | 40L | 2 fcs | TB RED | 31,500 | 33,160 |
Mid 6 mini twin | FULL CARBON | 6'10" | 20 3/4” | 2 5/8” | 40L | 2 fcs | TB BLACK | 37,820 | 39,810 |
Mid6 | LIGHT BLUE | 7'0" | 20 1/2” | 2 5/8” | 40.3L | 5 fcs | TB RED | 35,390 | 37,250 |
Mid6 | ORANGE | 7'0" | 20 1/2” | 2 5/8” | 40.3L | 5 fcs | TB RED | 35,390 | 37,250 |
Mid6 | CANDY/WHITE | 7'0" | 20 1/2” | 2 5/8” | 40.3L | 5 fcs | TB RED | 35,390 | 37,250 |
Mid6 | GRAY/CARBON | 7'0" | 20 1/2” | 2 5/8” | 40.3L | 5 fcs | TB BLACK | 43,400 | 45,680 |
Mid6 | FULL CARBON | 7'0" | 20 1/2” | 2 5/8” | 40.3L | 5 fcs | TB BLACK | 41,880 | 44,080 |
Mid6 | LIGHT BLUE | 7'6" | 21” | 2 3/4” | 47.9L | 5 fcs | TB RED | 36,690 | 38,620 |
Mid6 | ORANGE | 7'6" | 21” | 2 3/4” | 47.9L | 5 fcs | TB RED | 36,690 | 38,620 |
Mid6 | CANDY/WHITE | 7'6" | 21” | 2 3/4” | 47.9L | 5 fcs | TB RED | 36,690 | 38,620 |
Mid6 | GRAY/CRABON | 7'6" | 21” | 2 3/4” | 47.9L | 5 fcs | TB BLACK | 45,320 | 47,700 |
Mid6 | FULL CARBON | 7'6" | 21” | 2 3/4” | 47.9L | 5 fcs | TB BLACK | 43,790 | 46,090 |
Mid6 | LIGHT BLUE | 7'10" | 21 1/4” | 2 3/4” | 50.6L | 5 fcs | TB RED | 36,690 | 38,620 |
Mid6 | ORANGE | 7'10" | 21 1/4” | 2 3/4” | 50.6L | 5 fcs | TB RED | 36,690 | 38,620 |
Mid6 | CANDY/WHITE | 7'10" | 21 1/4” | 2 3/4” | 50.6L | 5 fcs | TB RED | 36,690 | 38,620 |
Mid6 | GRAY/CARBON | 7'10" | 21 1/4” | 2 3/4” | 50.6L | 5 fcs | TB RED | 45,760 | 48,170 |
Mid6 | FULL CARBON | 7'10" | 21 1/4” | 2 3/4” | 50.6L | 5 fcs | TB BLACK | 44,180 | 46,510 |
Moe Mini | LIGHT BLUE | 6'6" | 21 1/2” | 2 5/8” | 41L | 5 fcs | TB RED | 32,180 | 33,870 |
Moe Mini | ORANGE | 6'6" | 21 1/2” | 2 5/8” | 41L | 5 fcs | TB RED | 32,180 | 33,870 |
Moe Mini | CANDY/WHITE | 6'6" | 21 1/2” | 2 5/8” | 41L | 5 fcs | TB RED | 32,180 | 33,870 |
Moe Mini | GRAY/CARBON | 6'6" | 21 1/2” | 2 5/8” | 41L | 5 fcs | TB BLACK | 39,560 | 41,640 |
Moe Mini | FULL CARBON | 6'6" | 21 1/2” | 2 5/8” | 41L | 5 fcs | TB BLACK | 38,040 | 40,040 |
Moe Mini | LIGHT BLUE | 6'10" | 21 1/2" | 2 3/4” | 45L | 5 fcs | TB RED | 32,180 | 33,870 |
Moe Mini | ORANGE | 6'10" | 21 1/2" | 2 3/4” | 45L | 5 fcs | TB RED | 32,180 | 33,870 |
Moe Mini | CANDY/WHITE | 6'10" | 21 1/2" | 2 3/4” | 45L | 5 fcs | TB RED | 32,180 | 33,870 |
Moe Mini | GRAY/CARBON | 6'10" | 21 1/2" | 2 3/4” | 45L | 5 fcs | TB BLACK | 40,010 | 42,120 |
Moe Mini | FULL CARBON | 6'10" | 21 1/2" | 2 3/4” | 45L | 5 fcs | TB BLACK | 38,440 | 40,460 |
Moe | LIGHT BLUE | 7'2" | 22” | 2 13/16” | 49.4L | 5 fcs | TB RED | 34,600 | 36,420 |
Moe | ORANGE | 7'2" | 22” | 2 13/16” | 49.4L | 5 fcs | TB RED | 34,600 | 36,420 |
Moe | CANDY/WHITE | 7'2" | 22” | 2 13/16” | 49.4L | 5 fcs | TB RED | 34,600 | 36,420 |
Moe | GRAY/CARBON | 7'2" | 22” | 2 13/16” | 49.4L | 5 fcs | TB BLACK | 42,840 | 45,090 |
Moe | FULL CARBON | 7'2" | 22” | 2 13/16” | 49.4L | 5 fcs | TB BLACK | 41,250 | 43,420 |
Moe | LIGHT BLUE | 7'4" | 22 1/2" | 2 7/8” | 52.9L | 5 fcs | TB RED | 34,600 | 36,420 |
Moe | ORANGE | 7'4" | 22 1/2" | 2 7/8” | 52.9L | 5 fcs | TB RED | 34,600 | 36,420 |
Moe | CANDY/WHITE | 7'4" | 22 1/2" | 2 7/8” | 52.9L | 5 fcs | TB RED | 34,600 | 36,420 |
Moe | GRAY/CARBON | 7'4" | 22 1/2" | 2 7/8” | 52.9L | 5 fcs | TB BLACK | 43,050 | 45,320 |
