JS Surfboards / Monsta Box 2020 HYFI Squash Tail
- Regular Price
- ฿18,900
- Sale Price
- ฿18,900
- Regular Price
- ฿25,900
- Unit Price
- Translation missing: en.general.accessibility.unit_price_separator
Monsta Box Squash Tail HYFI
MY FAVOURITE FUSION TO DATE
HYFI’s enhanced flex and mind-blowing speed combines with the Monsta Box’s versatility to create a board that flies down the line, springs through turns, and can be surfed in everything from average, everyday grovels to the most fun sessions you can imagine.
One of our most well received hybrid models ever, the Monsta Box is a blend of our two global favourites – the Monsta 8 and Blak Box 2. The result is an outline that hides a surprising amount of area for ease of paddling and generating speed, yet maintains a responsive, high performance feel thanks to its perfectly balanced entry and exit rockers.
With a lot of the most fun R&D you could imagine under the team’s belt, from Hawaii to the Gold Coast, Mikey summed-up the HYFI Monsta Box perfectly: “On smaller days I hardly ever veer away from surfing it – even if the waves suck it hasn't let me down and in better surf or contests it still has that spark you need to go as hard as you want.”
LENGTH | WIDTH | THICK | Volume | |||
5 | 6 | 18 | 1/2 | 2 | 1/8 | 22.8 |
5 | 6 | 18 | 1/2 | 2 | 3/16 | 23.5 |
5 | 7 | 18 | 5/8 | 2 | 3/16 | 24.0 |
5 | 7 | 18 | 5/8 | 2 | 1/4 | 24.7 |
5 | 8 | 18 | 3/4 | 2 | 1/4 | 25.2 |
5 | 8 | 18 | 3/4 | 2 | 5/16 | 25.8 |
5 | 9 | 19 | 0 | 2 | 5/16 | 26.5 |
5 | 9 | 19 | 0 | 2 | 3/8 | 27.3 |
5 | 10 | 19 | 1/4 | 2 | 3/8 | 28.1 |
5 | 10 | 19 | 1/4 | 2 | 7/16 | 28.9 |
5 | 11 | 19 | 1/2 | 2 | 7/16 | 29.7 |
5 | 11 | 19 | 1/2 | 2 | 1/2 | 30.4 |
6 | 0 | 19 | 3/4 | 2 | 1/2 | 31.3 |
6 | 0 | 19 | 3/4 | 2 | 9/16 | 32.1 |
6 | 1 | 20 | 0 | 2 | 9/16 | 33.0 |
6 | 1 | 20 | 0 | 2 | 5/8 | 33.8 |
6 | 2 | 20 | 1/4 | 2 | 5/8 | 34.6 |
6 | 2 | 20 | 1/4 | 2 | 11/16 | 35.4 |
6 | 3 | 20 | 1/2 | 2 | 11/16 | 36.4 |
6 | 3 | 20 | 1/2 | 2 | 3/4 | 37.3 |
6 | 4 | 20 | 3/4 | 2 | 3/4 | 38.2 |
6 | 4 | 20 | 3/4 | 2 | 13/16 | 39.0 |
6 | 6 | 21 | 1/4 | 2 | 3/4 | 40.3 |
6 | 6 | 21 | 1/4 | 2 | 7/8 | 42.1 |
6 | 8 | 21 | 3/4 | 2 | 7/8 | 44.2 |
6 | 10 | 22 | 0 | 3 | 0 | 47.9 |
Features
Rocker |
MONSTA BOX has a medium to low entry and exit rocker, allowing speed to be easily generated and held, yet still offering plenty of manoeuvrability and release. |
Fin setup |
MONSTA BOX comes stock as a thruster. Alternative setups are available with custom orders. |
Glassing specs |
HYFI Contstruction |
Rail type |
MONSTA BOX has medium full rails. The performance based shape allow for precision when the waves/section turns on, yet with enough volume to get you through fat sections or avoid catch in chop. |
Concave
MonstaBox HYFI from JS INDUSTRIES on Vimeo.